Rates for Surf and Sand at Terra Mar | ||
---|---|---|
Period | Rates ($ USD) | |
May Special | May 01, 2023 - May 31, 2023 | 195/nt, 3 nts min |
June Special | Jun 01, 2023 - Jun 30, 2023 | 175/nt, 3 nts min |
July 2023 | Jul 01, 2023 - Jul 31, 2023 | 315/nt, 5 nts min |
Summer/Fall 2023 | Aug 01, 2023 - Dec 15, 2023 | 295/nt, 3 nts min |
Christmas / New Year | Dec 16, 2023 - Jan 03, 2024 | 495/nt, 7 nts min |
Winter 2024 | Jan 04, 2024 - Apr 30, 2024 | 395/nt, 5 nts min |
Summer/Fall 2024 | May 01, 2024 - Jul 31, 2024 | 295/nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3628 - 05/31/2023 04:48:35 PM)