| Rates for Tropical Garden Apartment is just Steps to Sand, Surf and Fun! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| June Special | Jul 01 2026 - Jul 02 2026 | 250/nt, 3 nts min |
| Base Rate 2026 | Jul 03 2026 - Jul 19 2026 | 260/nt, 3 nts min |
| July Special | Jul 20 2026 - Jul 31 2026 | 175/nt, 3 nts min |
| August Special | Aug 01 2026 - Aug 31 2026 | 195/nt, 3 nts min |
| Base Rate 2026 | Sep 01 2026 - Dec 19 2026 | 260/nt, 3 nts min |
| Christmas/New Year | Dec 20 2026 - Jan 03 2027 | 395/nt, 7 nts min |
| Winter 2027 | Jan 04 2027 - Feb 28 2027 | 325/nt, 3 nts min |
| Spring 2027 | Mar 01 2027 - Apr 30 2027 | 275/nt, 3 nts min |
| Base Rate 2027 | May 01 2027 - Sep 30 2027 | 260/nt, 3 nts min |
v:1.0.3994 - 07/15/2026 06:18:56 PM