| Rates for Tropical Garden Apartment is just Steps to Sand, Surf and Fun! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Christmas/New Year | Jan 01 2026 - Jan 04 2026 | 395/nt, 7 nts min |
| Winter 2026 | Jan 05 2026 - Jan 16 2026 | 325/nt, 3 nts min |
| January Special | Jan 17 2026 - Jan 23 2026 | 195/nt, 5 nts min |
| Winter 2026 | Jan 24 2026 - Feb 28 2026 | 325/nt, 3 nts min |
| Spring 2026 | Mar 01 2026 - Apr 30 2026 | 275/nt, 3 nts min |
| Base Rate 2026 | May 01 2026 - Dec 19 2026 | 260/nt, 3 nts min |
| Christmas/New Year | Dec 20 2026 - Jan 03 2027 | 395/nt, 7 nts min |
| Winter 2027 | Jan 04 2027 - Feb 28 2027 | 325/nt, 3 nts min |
| Spring 2027 | Mar 01 2027 - Mar 31 2027 | 275/nt, 3 nts min |
v:1.0.3949 - 01/25/2026 05:39:18 PM