| Rates for Tropical Garden Apartment is just Steps to Sand, Surf and Fun! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| September Special | Sep 01 2026 - Sep 30 2026 | 125/nt, 3 nts min |
| October Special | Oct 01 2026 - Oct 31 2026 | 195/nt, 3 nts min |
| Base Rate 2026 | Nov 01 2026 - Dec 19 2026 | 260/nt, 3 nts min |
| Christmas/New Year | Dec 20 2026 - Jan 03 2027 | 395/nt, 5 nts min |
| Winter 2027 | Jan 04 2027 - Feb 28 2027 | 325/nt, 3 nts min |
| Spring 2027 | Mar 01 2027 - Apr 30 2027 | 275/nt, 3 nts min |
| Base Rate 2027 | May 01 2027 - Nov 30 2027 | 260/nt, 3 nts min |
v:1.0.3998 - 09/03/2026 09:29:12 AM