| Rates for Surf and Sand Villa By the Sea | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter / Spring 2026 | Feb 01 2026 - Feb 02 2026 | 295/nt, 3 nts min |
| February Special | Feb 03 2026 - Feb 06 2026 | 150/nt, 3 nts min |
| Winter / Spring 2026 | Feb 07 2026 - Feb 16 2026 | 295/nt, 3 nts min |
| February Special - 2 | Feb 17 2026 - Feb 20 2026 | 150/nt, 3 nts min |
| Winter / Spring 2026 | Feb 21 2026 - Apr 30 2026 | 295/nt, 3 nts min |
| Base Rate 2026 | May 01 2026 - Dec 19 2026 | 250/nt, 3 nts min |
| Christmas/New Year | Dec 20 2026 - Jan 03 2027 | 325/nt, 5 nts min |
| Winter / Spring 2027 | Jan 04 2027 - Apr 30 2027 | 295/nt, 3 nts min |
v:1.0.3950 - 02/02/2026 11:38:37 AM