| Rates for Surf and Sand Villa By the Sea | ||
|---|---|---|
| Period | Rates ($ USD) | |
| October Special | Oct 01 2026 - Oct 31 2026 | 95/nt, 3 nts min |
| November Special | Nov 01 2026 - Nov 30 2026 | 150/nt, 3 nts min |
| December Special | Dec 01 2026 - Dec 19 2026 | 150/nt, 3 nts min |
| Christmas/New Year | Dec 20 2026 - Jan 03 2027 | 325/nt, 5 nts min |
| Winter / Spring 2027 | Jan 04 2027 - Apr 30 2027 | 295/nt, 3 nts min |
| Base Rate 2027 | May 01 2027 - Dec 31 2027 | 250/nt, 3 nts min |
v:1.0.4003 - 10/01/2026 07:45:02 PM