Rates for Surf and Sand Villa By the Sea | ||
---|---|---|
Period | Rates ($ USD) | |
Christmas / New Year | Jan 01, 2025 - Jan 03, 2025 | 125/nt, 3 nts min |
Winter / Spring 2025 | Jan 04, 2025 - Jan 13, 2025 | 350/nt, 3 nts min |
January Special '25 | Jan 14, 2025 - Jan 24, 2025 | 150/nt, 3 nts min |
Winter / Spring 2025 | Jan 25, 2025 - Apr 30, 2025 | 350/nt, 3 nts min |
Base Rate 2025 | May 01, 2025 - Dec 18, 2025 | 250/nt, 3 nts min |
Christmas/New Year | Dec 19, 2025 - Jan 04, 2026 | 325/nt, 5 nts min |
Winter / Spring 2026 | Jan 05, 2026 - Mar 31, 2026 | 250/nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3841 - 01/09/2025 09:54:45 AM)