| Rates for Surf and Sand Villa By the Sea | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Base Rate 2026 | Jul 01 2026 - Jul 18 2026 | 250/nt, 3 nts min |
| July Special | Jul 19 2026 - Jul 31 2026 | 125/nt, 3 nts min |
| August Special | Aug 01 2026 - Aug 31 2026 | 150/nt, 3 nts min |
| September Special | Sep 01 2026 - Sep 30 2026 | 175/nt, 3 nts min |
| Base Rate 2026 | Oct 01 2026 - Dec 19 2026 | 250/nt, 3 nts min |
| Christmas/New Year | Dec 20 2026 - Jan 03 2027 | 325/nt, 5 nts min |
| Winter / Spring 2027 | Jan 04 2027 - Apr 30 2027 | 295/nt, 3 nts min |
| Base Rate 2027 | May 01 2027 - Sep 30 2027 | 250/nt, 3 nts min |
v:1.0.3994 - 07/15/2026 06:18:57 PM