| Rates for Surf and Sand at Terra Mar | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Base Rate 2026 | Jul 01 2026 - Jul 19 2026 | 295/nt, 3 nts min |
| July Special | Jul 20 2026 - Jul 31 2026 | 195/nt, 3 nts min |
| August Special | Aug 01 2026 - Aug 31 2026 | 195/nt, 3 nts min |
| September Special | Sep 01 2026 - Sep 30 2026 | 225/nt, 3 nts min |
| Base Rate 2026 | Oct 01 2026 - Dec 17 2026 | 295/nt, 3 nts min |
| Christmas/New Year | Dec 18 2026 - Jan 03 2027 | 425/nt, 7 nts min |
| Winter 2027 | Jan 04 2027 - May 31 2027 | 395/nt, 5 nts min |
| Base Rate 2027 | Jun 01 2027 - Sep 30 2027 | 295/nt, 3 nts min |
v:1.0.3994 - 07/15/2026 06:18:55 PM