| Rates for Surf and Sand at Terra Mar | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 2026 | Apr 01 2026 - Apr 04 2026 | 395/nt, 5 nts min |
| April Special | Apr 05 2026 - Apr 30 2026 | 195/nt, 3 nts min |
| May Special | May 01 2026 - May 15 2026 | 195/nt, 3 nts min |
| Base Rate 2026 | May 16 2026 - Jun 13 2026 | 295/nt, 3 nts min |
| FIFA World Cup | Jun 14 2026 - Jul 19 2026 | 395/nt, 3 nts min |
| Base Rate 2026 | Jul 20 2026 - Dec 17 2026 | 295/nt, 3 nts min |
| Christmas/New Year | Dec 18 2026 - Jan 03 2027 | 425/nt, 7 nts min |
| Winter 2027 | Jan 04 2027 - May 31 2027 | 395/nt, 5 nts min |
| Base Rate 2027 | Jun 01 2027 - Jun 30 2027 | 295/nt, 3 nts min |
v:1.0.3961 - 04/14/2026 11:53:18 AM