| Rates for Surf and Sand at Terra Mar | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Christmas/New Year | Jan 01 2026 - Jan 02 2026 | 395/nt, 7 nts min |
| Winter 2026 | Jan 03 2026 - Jan 22 2026 | 395/nt, 5 nts min |
| January Special | Jan 23 2026 - Jan 29 2026 | 175/nt, 5 nts min |
| Winter 2026 | Jan 30 2026 - Jan 31 2026 | 395/nt, 5 nts min |
| February Special | Feb 01 2026 - Feb 20 2026 | 325/nt, 5 nts min |
| Winter 2026 | Feb 21 2026 - Apr 30 2026 | 395/nt, 5 nts min |
| Base Rate 2026 | May 01 2026 - Dec 17 2026 | 295/nt, 3 nts min |
| Christmas/New Year | Dec 18 2026 - Jan 03 2027 | 425/nt, 7 nts min |
| Winter 2027 | Jan 04 2027 - Mar 31 2027 | 395/nt, 5 nts min |
v:1.0.3949 - 01/25/2026 05:39:15 PM