Rates for Surf and Sand at Terra Mar | ||
---|---|---|
Period | Rates ($ USD) | |
May Special | May 01, 2025 - May 31, 2025 | 175/nt, 3 nts min |
June Special | Jun 01, 2025 - Jun 30, 2025 | 225/nt, 3 nts min |
Base Rate 2025 | Jul 01, 2025 - Dec 18, 2025 | 295/nt, 3 nts min |
Christmas/New Year | Dec 19, 2025 - Jan 02, 2026 | 395/nt, 7 nts min |
Winter 2026 | Jan 03, 2026 - Apr 30, 2026 | 395/nt, 5 nts min |
Base Rate 2026 | May 01, 2026 - Jul 31, 2026 | 295/nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3867 - 05/11/2025 01:32:00 PM)